Property Attributes
- MLS#10072710
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodBrowning Mill
- Zip27591
- StyleCraftsman
- Year Built2025
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3567
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE-IN READY NOW! Our Gold Winner Davidson home features a separate 3rd FL bonus room, designer kitchen, wall oven, island with additional cabinetry, huge pantry, butler's pantry leading to a formal dining room, spacious family room, separate breakfast area, and first-floor guest suite with a full bath. The 2nd floor features three bedrooms, including the primary suite with sitting room, hall bath, oversized laundry room, and a spacious loft. This gorgeous home also includes a light-filled sunroom with separate grilling deck and is located in a private cul-de-sac. The garage also provides extra storage. Welcome home to Browning Mill, a new picturesque community by Eastwood Homes! Schedule a tour today while this stunning, MUST-SEE home is still available!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $574,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Sewer Not Available,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Cooktop,Electric Water Heater,Exhaust Fan,Free-Standing Electric Range,Microwave,Range Hood,Stainless Steel Appliance(s),Vented Exhaust Fan,Wall Oven,Water Heater |
| HOA Fee | 33.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Construction Materials | Board & Batten Siding,Brick Veneer,Radiant Barrier,Stone Veneer,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Browning Mill |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: Take I87 East (US64/US264) towards exit 11 for Wendell Falls Parkway. Turn right on to Eagle Rock Rd. Turn Left onto Scotts Mill Road. Browning Mill will be on the right. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30347 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Radon Mitigation,Recessed Lighting,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Shower,Water Closet,WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3567 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s),Storage |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Storage |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3567 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages