Property Attributes
- MLS#10147906
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodThe Landing at Parker's Creek
- Zip27856
- StyleTraditional
- Year Built2026
- Price$ 434,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Carefully designed to showcase exceptional craftsmanship, quality, and attention to detail, this custom-crafted home offers easy, flexible living with upgraded features throughout. Luxury vinyl plank flooring enhances the primary living areas and primary bedroom, while the open great room with gas fireplace creates a warm, inviting space for everyday living and entertaining. The kitchen is thoughtfully appointed with a large island, custom cabinetry, upgraded appliances, quartz countertops, tile backsplash, under-cabinet lighting, and a generous walk-in pantry. The first-floor primary suite features a tray ceiling, garden tub, tile walk-in shower, double vanities, private water closet, and spacious walk-in closet. A functional mud room with built-in drop zone and first-floor laundry add everyday convenience. Upstairs includes bedrooms two through four, two full baths, and floored walk-in storage with future expansion potential. Enjoy outdoor living on the screened porch along with the convenience of a two-car garage--all situated on a larger county lot with no city taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $464,900 |
| 9/1/2026 | 6$434,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Range,Range Hood,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | Residential |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Landing at Parker's Creek |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-64: Take Exit 461 and turn onto Red Oak Rd. going towards Red Oak. At stoplight turn left onto Red Oak Blvd. In 3 miles turn left onto Red Rd. Turn right onto Parker's Creek Rd. Turn right onto Sweetwater Dr. From I-95: Take Exit 141 follow Dortches Blvd, & Red Oak Blvd towards Red Oak for 6.7 miles. Turn left onto Red Rd. Turn right onto Parker's Creek Rd. Turn right onto Sweetwater Dr |
| High School | Nash - Northern Nash High |
| City | Nashville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Elementary School | Nash - Red Oak Elementary |
| Middle/Junior High School | Nash - Red Oak Middle |
| Virtual Tour | https://www.zillow.com/view-imx/8af92d2d-4f22-4d4a-a221-0388ed464beb?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Builder Name | Four Seasons Contractors |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Great Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2350 |
| Lot Dimensions | 0.71 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Asphalt |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages