Property Attributes
- MLS#10148222
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodBig Pine 2
- Zip27520
- StyleCraftsman, Farmhouse, Traditional
- Year Built2026
- Price$ 551,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2561
- Lot Size0.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
New construction home feels like luxury. Breathtaking entry leads to spacious dining area open to the living room with high ceilings. Beautiful gourmet kitchen offers built-in, smart wall oven, cooktop, microwave, hood vent, shaker-style soft-close cabinets, granite countertops, tile backsplash, recessed & pendant lights. Retreat to the Main Bedroom with a sitting room, double-tray ceiling, walk-in closet w/ custom-built wood shelving & spa-like bath with double vanities. Play basketball in the driveway & enjoy a gentle breeze on the covered front porch or screened-in back deck. Constructed by a small, local builder known for gorgeous trim work and attention to detail. Feel the difference.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $551,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Cooktop,Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Vented Exhaust Fan,Wall Oven |
| HOA Fee | 30 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman,Farmhouse,Traditional |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Big Pine 2 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: I-40 East to exit for I-42 East. Take exit 4 for NC-42 towards Clayton. Left onto Government Road. Left onto Big Pine Road. Your new home is about 1/2 mile on the right. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Builder Name | Scott Lee Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Dual Closets,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane,Ventless |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2561 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.94 |
| Foundation Details | Stem Walls |
| Spa | false |
| Building Area Total | 2561 |
| Lot Size Acres | 0.94 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages