Property Attributes
- MLS#10148651
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityAngier
- AreaHarnett
- NeighborhoodTobacco Road
- Zip27501
- StyleTraditional
- Year Built2026
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3620
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Under Construction with July completion. This beautifully designed single family home offers an exceptional layout on a large homesite, blending elegance with everday functionality. This homesite also has the potential for a future inground pool! The main floor features a guest suite, dedicated study, formal dining room and a gourmet kitchen that flows seamlessly to a light-filled sunroom, screened porch and deck. Upstairs, a versatile loft and convenient pocket office/storage provide flexible living and work spaces. The spacious owner's suite is a true retreat with a spa-inspired bath featuring a soaking tub & separate shower with bench seat. With 4 bedrooms, thoughtfully curated living area and abundant natural light throughout, this home delivers comfort, style and versatility in every detail of design. Completion July 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $605,000 |
| 4/15/2026 | 1$599,000 |
| 5/29/2026 | Listed $598,999 |
| 6/18/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Electric Water Heater,Gas Cooktop,Plumbed For Ice Maker,Range Hood,Vented Exhaust Fan,Oven |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Rooms | Primary Bedroom, Office, Dining Room, Breakfast Room, Kitchen, Family Room, Bedroom 2, Bedroom 3, Loft, Sunroom |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tobacco Road |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I40 take exit 319 towards Angier. Stay on 210 for about 10 miles. Turn left onto Old Stage Road. Turn left onto Benson Road. Turn left into Tobacco Road Subdivision. Turn left onto Golden Leaf Farms. Turn left onto Grading Stick Ct. Right onto Priming Way. Right onto Crop Road. Homesite is on the corner. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Elementary School | Harnett - Angier Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://player.vimeo.com/video/1064742803 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Davidson Homes |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Chandelier,Dining L,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 3620 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Corner Lot,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 25700.4 |
| Foundation Details | Block |
| Building Area Total | 3620 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages