Property Attributes
- MLS#10150276
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodMorgan Creek
- Zip27526
- StyleRanch
- Year Built2007
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You've always wanted one-level living with a private backyard and storage galore, and THIS is the one! What you probably didn't expect is the bright, spacious, fully conditioned sunroom that gives you even more living space in an already adorable home. The first-floor layout is perfect for entertaining, with open, connected spaces that make it easy for everyone to gather without feeling crowded. Out back, the fully fenced yard backs to trees and HOA common area, giving you the privacy everyone is looking for, plus a deck and patio to actually enjoy it. And yes—the HOA maintains the landscaping, so your weekends stay yours. Need storage? The huge walk-up insulated attic has plenty of it now, with the potential to be finished into additional living space later. Add the three-sided brick exterior, irrigation system, and a location just minutes from downtown Fuquay-Varina's restaurants, shops, and events, and this home offers way more than you might expect at first glance. Come see why this one deserves a second look.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fuquay Varina Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Varies by Unit |
| Cooling | Central Air,Other |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 128 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Other,See Remarks |
| Architectural Style | Ranch |
| Construction Materials | Brick,Brick Veneer,Fiber Cement,HardiPlank Type |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morgan Creek |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS. Note: USPS & Wake Co. list as Crystalwater. Google Maps shows as Crystal Water. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Wake - Fuquay Varina Elementary |
| Tax Annual Amount | 3712.46 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://listings.mammothhammer.com/sites/ezqjzjbg/unbranded |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2097 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Crawlspace |
| Building Area Total | 2097 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages