Property Attributes
- MLS#10154577
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodThe Preserve at Kipling Creek
- Zip27526
- StyleTransitional
- Year Built2026
- Price$ 539,550
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3900
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home is currently under construction. Step into Your Dream Oasis! This 3 story basement home features 5 bedrooms and 4 full bathrooms across 3900 square foot gem is your slice of paradise. Imagine sipping coffee on the covered porch or covered patio, or cozying up by the fireplace in the family room. The kitchen, a culinary masterpiece, boasts granite countertops, tile backsplash, kitchen island, gourmet Stainless Steel appliances, and a walk-in pantry. Glide over laminate floors, basking in the glow of 9ft smooth ceilings. The main floor unveils the serene primary bedroom--crowned with a tray ceiling & crown molding. Indulge in the luxury of the primary bath, featuring a ceramic tile shower, a garden tub, double vanities, water closet & a roomy walk-in closet. 2 additional bedrooms and a full bath complete the 1st floor living space. Venture to the second floor, unveiling a private bedroom with its own bath, ideal for guests. A spacious bonus room invites creativity and comfort--imagine a game room or a movie haven. Downstairs to the lower level where you will be greeted by a recreational room, bedroom, full bath and storage. Step outside onto your own private patio overlooking a valley of trees. This home is a canvas for your future, where each room tells a tale of comfort, elegance, and joy. The home also features a 4' extension finished garage with door opener and a captivating Covered back patio. No city taxes! All this and only 12 minutes from Beautiful downtown Fuquay Varina! We do not sell to investors!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $539,550 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Oven,Plumbed For Ice Maker,Range,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 27.08 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Transitional |
| Pool Features | None |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve at Kipling Creek |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take US 401 to Ballard Road. Take Ballard Road to Kipling Creek Drive into the neighborhood. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | Adams Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2604 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1296 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Views,None |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Other |
| Spa | false |
| Building Area Total | 3900 |
| Lot Dimensions | Please see plat map |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages