Property Attributes
- MLS#10160215
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- AreaDurham
- NeighborhoodFletchers Mill
- Zip27703
- StyleColonial, Traditional
- Year Built2024
- Taxes$ 4634
- Price$ 452,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully designed and thoughtfully laid out, this 5-bedroom home offers the space and flexibility today's buyers are looking for. The main level features a private bedroom with a full bath--perfect for guests--along with a stunning kitchen complete with a large center island and walk-in pantry. The open-concept design flows seamlessly into a spacious living area, ideal for entertaining or everyday living, while a versatile flex room can serve as a formal dining room or home office. Upstairs, the Primary Suite offers a relaxing retreat with a spa-inspired bath, private water closet, and two closets for ample storage. Additional highlights include a finished garage, smart home features, and a private backyard backing to a wooded lot. Conveniently located just 5 minutes from I-85, this home also offers easy access to Brier Creek, Research Triangle Park, Raleigh-Durham International Airport, Duke University Hospital, and Falls Lake. Neighborhood amenities include a soccer field and dog park, making this home the perfect blend of comfort, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $459,900 |
| 6/30/2026 | 2$452,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | RD |
| HOA Fee | 232 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick,Frame,Shake Siding,Vinyl Siding |
| Year Built | 2024 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bathroom 3, Bedroom 4, Bedroom 5, Bedroom 2, Primary Bathroom, Bathroom 2, Bathroom 3 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fletchers Mill |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, take exit 279B for NC-147 N toward Durham/Downtown, merge onto I-885, Take exit 12 for Cheek Rd, turn Rt onto Cheek Rd, Righton to Burton Rd, Continue onto Fletchers Chapel Rd, community will be on the left. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Durham - Merrick Moore Elementary |
| Tax Annual Amount | 4634.51 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2511 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2511 |
| Lot Size Acres | 0.17 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:47 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages