Property Attributes
- MLS#10166300
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityPittsboro
- NeighborhoodCorbett Landing
- Zip27312
- StyleCottage, Traditional
- Year Built2026
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4109
- Lot Size1.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Homes By Dickerson presents The Nash in Corbett Landing, a custom luxury home offering 4,109 square feet of thoughtfully designed living space. The main level features a spacious primary suite and a private guest bedroom, along with a study, laundry room, and powder room. A dramatic two-story foyer welcomes you into the home, leading to open living areas and a screened porch with fireplace. Upstairs includes two additional bedrooms, two full bathrooms, a rec room, and a walk-in attic for ample storage. The kitchen is complemented by a well-appointed scullery with base and wall cabinetry, a beverage refrigerator, and sink. Custom finishes and features are showcased throughout, and the home includes a full irrigation system. Photos of finished home are from previously built Nash Floor Plan. This home is under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Cooktop,Dishwasher,ENERGY STAR Qualified Dishwasher,Microwave,Range Hood,Tankless Water Heater,Vented Exhaust Fan,Wall Oven |
| Zoning | R-A (Cz) |
| HOA Fee | 242.83 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Cottage,Traditional |
| Construction Materials | Batts Insulation,Board & Batten Siding,Fiber Cement,Lap Siding,Low VOC Insulation,Low VOC Paint/Sealant/Varnish,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fitness Center,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Corbett Landing |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From HWY 64, exit onto US-15, US-501 towards Chapel Hill. Left onto Russell Chapel Church Rd. Left onto Old Graham Road. The destination is on the right at the top of the hill. |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Chatham - Pittsboro Elementary |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | House,Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Low Flow Plumbing Fixtures,Pantry,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4109 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Gentle Sloping,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Foundation Details | Crawlspace |
| Building Area Total | 4109 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages