Property Attributes
- MLS#10171755
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSherron Farms
- Zip27703
- StyleCraftsman, Farmhouse, Transitional
- Year Built2017
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2581
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
$10,000 BUYER CREDIT to use as you see fit! See flyer for low interest rates and no closing cost options. Popular Sherron Farms home featuring the space, layout, and outdoor living features that are increasingly hard to find. Situated on a flat lot in a sought after Durham location, this home was chosen for its generous size, usable backyard, and convenient access to the neighborhood pool and park. The well maintained home includes an open floor plan with a popular extras including: gas log fireplace, stainless steel appliances, quartz countertops, gas range with an electric oven, pantry, and an island. A desirable and uncommon feature is the main level bedroom with a full bath, providing flexibility for guests, multigenerational living, or a private home office setup for those that need 2 office spaces. The primary ensuite offers exceptional space along with a large closet, dual vanity, separate tub and shower, and a water closet. Bedrooms 2 & 3 also feature oversized closets. The loft is a popular place for gathering and offers more flex space in the home. The backyard steals the show offering a patio with pergola, garden tucked into the corner of the yard, and full fencing. Imagine the entertainment possibilities or quiet nights at home. Convenient to restaurants, grocery, entertainment, Brier Creek, RDU, RTP, everything Downtown Durham offers, I40, I540, Hwy 70, and I85. 5 stars across the board with the home's location, outdoor space, and flexible living areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Range,Stainless Steel Appliance(s) |
| Zoning | RD |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Farmhouse,Transitional |
| Construction Materials | Board & Batten Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool,Sidewalks,Other |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sherron Farms |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540 exit 7. Right on Leesville Rd. Right on Olive Branch Rd. Left on NC 98 W. Left on Sherron Rd. Left on Hiddenbrook Dr. Home is on Right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 5179.66 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas Log,Prefabricated |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Drapes,Screens,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2581 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Few Trees,Front Yard,Garden,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2581 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:47 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages