Property Attributes
- MLS#10175626
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- NeighborhoodHatcher Creek
- Zip27565
- StyleFarmhouse, Transitional
- Year Built2026
- Price$ 479,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Farmhouse Charm Meets Modern Living - Stunning New Construction in the Up-and-Coming Hatcher Creek Community by Award-Winning ECI Custom Homes! Hatcher Creek boasts Resort Style Living with community Clubhouse, Pool, Dog Park, Pickleball, Shops, Restaurants and More... Calling all farmhouse lovers! This beautifully designed new construction home, expertly executed by award-winning ECI Custom Homes, blends timeless character with modern functionality in the up-and-coming Hatcher Creek community. Step into a spacious, light-filled layout featuring a gourmet island kitchen with a stainless steel appliance package--perfect for both entertaining and everyday living. The inviting family room showcases a shiplap fireplace with floating accent shelves, creating a cozy yet refined focal point. A formal dining room offers flexibility and can easily serve as a home office or additional lounge space. The expansive primary retreat is a true sanctuary, complete with a generous walk-in closet, private water closet, and spa-inspired bath. Two large secondary bedrooms, each with their own walk-in closets, provide comfortable accommodations for guests or family. A 2-car garage completes the package, offering convenience and extra storage. This is modern farmhouse living at its finest--nestled in a growing, vibrant community with charm and future potential. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - West Oxford Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $479,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Range Hood,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Screened |
| Architectural Style | Farmhouse,Transitional |
| Construction Materials | Board & Batten Siding,Vertical Siding,See Remarks |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Playground,Pool,Street Lights,Suburban |
| HOA Fee 2 | 600 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Insurance,Park,Playground,Pool,Recreation Facilities,Sport Court,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hatcher Creek |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC-50 North, turn Right onto US-15N/ N Durham Ave, Hatcher Creek Subdivision will be on Left. |
| High School | Granville - Granville Central |
| City | Oxford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13808.52 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Granville - West Oxford Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,See Remarks |
| Fireplace Features | Gas,Gas Log,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2209 |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Direct Access,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter,Permanent,Raised |
| Spa | false |
| Building Area Total | 2209 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:47 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages