Property Attributes
- MLS#10178351
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodMeadow Bluffs
- Zip27526
- StyleTransitional
- Year Built2022
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2697
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Be ready to walk in and fall in love right away! This home is bright, open, easy to live in, and offers 2,697 sq ft with the space you want and room to grow. The first floor gets it right with a dedicated office and an open living area anchored by a fireplace framed with built-in cabinetry, adding warmth, character, and a natural place to gather. The kitchen, dining, and family room flow together beautifully, making everyday life feel connected and comfortable. Upstairs, three bedrooms and an oversized loft give you the flexibility everyone wants — space to unwind, work, play, watch movies, or create the room you've been missing. And with an unfinished, plumbed third floor, there is even more opportunity to expand when the time is right. The screened porch may quickly become your favorite spot, overlooking a large, fenced backyard that feels private, peaceful, and full of possibility. Add in neighborhood amenities including a pool, playground, and picnic area, plus a convenient Fuquay-Varina location, and this home offers the perfect blend of comfort, space, and easy everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hilltop Needmoore Road Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $610,000 |
| 9/3/2026 | 2$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Gas Cooktop,Microwave,Range Hood,Stainless Steel Appliance(s),Wall Oven |
| Zoning | RMD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Fiber Cement |
| Year Built | 2022 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Bluffs |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Wake - Middle Creek High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Wake - Hilltop Needmoore Road Elementary |
| Tax Annual Amount | 4890.76 |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Dual Closets,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Varies,Wood |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2697 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2697 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages