Property Attributes
- MLS#10178801
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodSouth Lakes
- Zip27526
- StyleTraditional
- Year Built2017
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3138
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
No Due Diligence Fee! Don't miss this incredible opportunity in the highly coveted South Lakes community! Enjoy neighborhood amenities including a community lake with a boat dock, swimming pool, greenways, and playgrounds. The interior of the home is FRESHLY painted with NEW carpet. The main level of this home features a private guest bedroom with a full bath, a dedicated home office, and an open living area that flows to a screened porch overlooking the backyard. Step outside to the patio and enjoy the large, flat, fenced backyard that backs to peaceful woods, offering both privacy and plenty of room for entertaining, pets, or play. Upstairs, you'll find a spacious primary suite with an oversized walk-in closet, three additional bedrooms—including one with its own private en-suite bath—a large bonus room, and the convenience of an upstairs laundry room. With six potential sleeping areas, multiple work and gathering spaces, and a private wooded setting, this home offers the space, comfort, and location you've been looking for. Special Financing Incentives available on this property from SIRVA Mortgage. Washer and Dryer Convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,ENERGY STAR Qualified Dishwasher,Water Heater |
| Zoning | PUD |
| HOA Fee | 386.4 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 2017 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Lake,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boating,Dry Dock,Jogging Path,Maintenance Grounds,Park,Playground,Pond Year Round,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Lakes |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From main street take 55 south. Turn right into South lakes on Jones lake rd. Go past the pool, house is on the right. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | false |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 5412.14 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Eat-in Kitchen,Entrance Foyer,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3138 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Carport,Detached,Detached Carport,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Crawlspace |
| Building Area Total | 3138 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages