Property Attributes
- MLS#10181460
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodForest Trails
- Zip27526
- StyleTraditional
- Year Built2009
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1647
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully updated 3-bedroom, 2.5-bath two-story home situated on a spacious 0.48-acre lot. The inviting interior features a thoughtfully designed dining room and comfortable family room with a gas log fireplace fueled by propane. Luxury vinyl plank flooring adds a modern touch throughout the home. The updated kitchen features quartz countertops, a stylish new backsplash, and contemporary finishes. Recent improvements include a roof, gutters, and downspouts, all updated in 2022. The home also features dual HVAC systems, including one brand-new unit and a second unit installed in 2015, along with a new water heater installed in 2026. A security system is in place and ready for activation. Outside, enjoy a private fenced backyard with a deck offering space for outdoor dining, entertaining, or relaxing. Conveniently located near downtown Fuquay-Varina, with easy access to shopping, dining, entertainment, and local amenities. Move-in ready and ready for its next owner! Preferred lender incentive: Up to $3,600 toward closing costs. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $360,000 |
| 9/7/2026 | 1$355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Heat Pump,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Free-Standing Freezer,Refrigerator,Washer/Dryer |
| Zoning | RA-30 |
| HOA Fee | 88.1 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forest Trails |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Fuquay Varina from S Main Street take W Academy Street west. Drive to Christian Light Road and make a left. Drive south tomake a left on Kingsbrook Circle. Drive to Wild Oaks Court and make a right. Take the second left on Kinsman Court |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 1522.29 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Dining Room Combination,Pantry,Quartz Counters,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas Log,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1647 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Back Yard,Few Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1647 |
| Lot Dimensions | 178x117x178x117 |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages