Property Attributes
- MLS#10181550
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodTriple Crown
- Zip27703
- StyleTransitional
- Year Built2026
- Price$ 445,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Highly Desirable Davidson Floor Plan! This spacious and thoughtfully designed home features a screened porch, perfect for relaxing, and a convenient first-floor guest suite with a full bath. Upstairs, you'll find a versatile loft, three additional bedrooms, and a laundry room for easy living. The luxurious primary suite boasts an oversized walk-in closet. Upgrades throughout include luxury vinyl plank flooring on the main level, elegant oak stair treads, and a chef-inspired kitchen with quartz countertops and a stylish tile backsplash. Plus, enjoy blazing-fast 1.2 gig fiber optic internet--included with your HOA dues! All photos, virtual tours and colors are for representation only, not of actual home for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $445,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Pack |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Asphalt,Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Free-Standing Gas Range,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights |
| Building Name | Davidson |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management,Park,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Triple Crown |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 98 and Olive Branch Rd. head E. Community is on the right. Turn R. onto Woodlawn Drive. Second right on English Saddle. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Site Built |
| Builder Name | Lennar |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Crown Molding,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Thermostat,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2134 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 2134 |
| Lot Dimensions | 40x120 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages