Property Attributes
- MLS#10184210
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodHunters Mill
- Zip27520
- StyleTraditional
- Year Built2014
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3259
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Curb side appeal, 4 bedrooms and 3.5 bathrooms. This is a spacious open floor plan. New LVP flooring and paint throughout. Living room has a wall of windows making the home light and bright. There is a fireplace to warm the nights away. The kitchen has a large island with granite and comes with a walk in pantry, there is a separate eating area to the side. There is the laundry room off the kitchen and on your way to the garage, with the 1/2 bath next to it. The formal dining room has coffered ceiling. The main floor bedroom has a trey ceiling and bright windows. The main bath has dual vanities, two walk in closets and 1 linen closet. Upstairs you have 2 bedrooms joined by a Jack and Jill bathroom. The 3rd bedroom uses the hall bathroom as theirs. The Big additional room has attic access. Celebrating family events will be a breeze in this amazing back yard from the elevated back porch to the patio with pergola that has electrical and firepit. The 2 raised garden beds will bring out your green thumb. The garage comes with substantial shelving to help you store. The neighborhood is family friendly. This home comes with a VA Assumable Loan, let's talk. Seller to replace all screens. Home professionally measured House professionally measured
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RAG |
| HOA Fee | 143 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hunters Mill |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: 40 East, Exit 312, Right on Hwy 42 West, Left on Cleveland School Rd, Left into Hunters Mill on Oak Run Dr. Left on Winding Oak way, Right on Willow Oak Trail, home on the left. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 3349.18 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Pantry,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3259 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Garden,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,None |
| Water Source | Community Water |
| Lot Size Area | 0.27 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3259 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages