Property Attributes
- MLS#10184750
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodCarpenter Pointe
- Zip27704
- StyleRanch
- Year Built2013
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready and well maintained! This charming 3-bedroom, 2-bath ranch home features a brand-new HVAC (2025), new carpet in both guest bedrooms, and has been professionally cleaned, making it ready for its next owner. Built in 2013, the home offers 1,658 square feet of comfortable single-level living on a spacious 0.40-acre cul-de-sac lot with more outdoor space than many nearby new construction homes. Inside, you'll find a functional open layout, generously sized bedrooms, granite countertops, abundant kitchen cabinetry, and a cozy gas log fireplace. The private, wooded backyard backs to HOA-owned green area, providing a peaceful setting with no rear neighbors and plenty of room to garden, entertain, or relax. Conveniently located just 15 minutes from Downtown Durham and Duke Hospital, 20 to 25 minutes from RTP, and with easy access to US-70 and I-885, this home offers the perfect combination of comfort, privacy, and commuter convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 407 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carpenter Pointe |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-885 to E Club Blvd, continue on Ferrell Rd, turn right on Carpenter Rd., turn left onto Framer Ln, make a left on Truss Way at the cul-de-sac. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 3812.16 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Shower Only,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1658 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Hardwood Trees,Many Trees,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1658 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 11:18 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages