Property Attributes
- MLS#10186339
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodSweetbrier
- Zip27703
- StyleCraftsman
- Year Built2026
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Home purchased prior to mls entry.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 242 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting Room,Park,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetbrier |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 540 take exit 4B take right on Brier Creek Pkwy right on Leesville Rd left on Carpenter Pond rd left on Olive Branch road left on Bow Hall Dr |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Screens |
| Above Grade Finished Area | 2091 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 2091 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:47 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages