Property Attributes
- MLS#10187385
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodAvalon Place
- Zip27703
- StyleTraditional
- Year Built2026
- Price$ 523,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Just 15 minutes from Downtown Durham, Avalon Place offers you a slice of nature right in the heart of the Triangle. Ready September 2026, the Johnson plan features a main-level bed/bath perfect for hosting guests. Just off the foyer, a flex space is useful as a hobby room or home office. The open-concept living space is anchored by the gourmet kitchen, complete with marble-look quartz counters and stainless-steel gas appliances. Steps from the dining room, a covered patio extends the living space outdoors, while the upstairs loft gives everyone room to relax. The primary suite features a luxurious en-suite bath and spacious walk-in closet to elevate your morning routine. Linen cabinets, marble-look white quartz countertops, light gray EVP flooring with warm gray carpet in our Fresh package. Avalon Place offers a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a pavilion, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $523,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 43.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Avalon Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| Directions | FROM I-885: Take exit 12 onto Cheek Rd. Proceed East, then make a right on Arvin Rd. The community will be on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://www.zillow.com/view-imx/8b89b21c-745e-4a10-b703-73f9f44df0f0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Shower Only,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 2950 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2950 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages