Property Attributes
- MLS#10187569
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodBarbours Place
- Zip27524
- StyleRanch
- Year Built2026
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.65 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WONDERFUL NEW CONSTRUCTION RANCH PLAN in new neighborhood minutes from historical and quaint downtown Four Oaks!! 3 bedrooms, 2 full baths. Kitchen with granite counters and stainless steel appliance, including refrigerator! And washer & dryer!! Enjoy backyard BBQs on your patio. 2-10 warranty. Spectrum internet! Listing broker has ownership interest. ** SEE AGENT ONLY REMARKS FOR MORE INFO ** GPS: 2198 Hockaday Rd, Four Oaks
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Zoning | residentia |
| HOA Fee | 180 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Barbours Place |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 E to exit 319. Left on NC 210. Right on Raleigh Rd. Left on Elevation Rd. Right on Black Creek Rd. Continue on W Hatcher St. Right on N Church St. Left on W Wellons St. Right on S Main St. Continue on Hockaday Rd. Left on Barbour's Place Drive. GPS: 2198 Hockaday Road, Four Oaks 27524 |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28096.2 |
| Carport Y/N | false |
| Elementary School | Johnston - Four Oaks Elementary |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | Site Built |
| Builder Name | Golden Properties & Development |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,Primary Downstairs,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1415 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Slab |
| Building Area Total | 1415 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages