Property Attributes
- MLS#10191886
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodProvidence Creek
- Zip27526
- StyleFarmhouse
- Year Built2026
- Price$ 386,274
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2324
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NEW CONSTRUCTION - Will be move-in ready in Sept 30. 3 bed, 2.5 bath and downstairs flex room which would make the perfect home office! Amazing incentives available with the use of Mattamy Home Funding and our preferred closing attorney. Style meets designer-selected finishes in this beautifully crafted new construction Redwood floorplan by Mattamy Homes. Featuring timeless Craftsman style curb appeal, this thoughtfully designed home offers open-concept living with flexible spaces perfect for today's lifestyle. The spacious Great Room flows seamlessly into the dining area and kitchen, complete with quartz countertops, stylish backsplash, oversized island, walk-in pantry, upgraded cabinetry, and beautiful RevWood flooring throughout the main living areas. Upstairs, enjoy a generous loft ideal for movie nights, play space, or a second living area, along with a spacious owner's suite featuring a large walk-in closet and upgraded tiled shower with seat. Secondary bedrooms also include walk-in closets, offering plenty of storage throughout the home. Located in sought-after Providence Creek with a community pool and playground. Don't miss this opportunity to own a beautifully upgraded NEW home with a late September completion date.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $386,274 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Natural Gas Not Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Free-Standing Electric Range,Free-Standing Range,Microwave,Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 83.41 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Low VOC Paint/Sealant/Varnish,Radiant Barrier,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks |
| Building Name | Mattamy Homes |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Providence Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 55, HWY 401S/ Main Street, Turn Left on Harnett Central Rd, Right on Ballard, Left on Windswept Way, Right on Davinhall Dr, Right on Providence Creek Dr, Right on Renshaw, home will be on the right |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 464 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Combination,Laminate,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2324 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2324 |
| Lot Dimensions | See record plat |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27526
In The Neighborhood
Fuquay Varina
$ 411,747
- Type
- Single Family
- Size
- 2,567 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Fuquay Varina
$ 383,302
- Type
- Single Family
- Size
- 2,324 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:20 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages