Property Attributes
- MLS#100570084
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaCreekside Oaks South
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2026
- Price$ 399,892
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2927
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
LIMITED-TIME INCENTIVES! Builder is offering $12,000 use as YOU choose! Select from Closing Costs, Rate Buy Down, or Builder-Provided Fence, Blinds, Fridge, Washer, or Dryer! Welcome to the CC2927 Floor Plan, built by trusted builder, Caviness Land Development! Creekside Oaks is a new neighborhood in Harnett County with an easy commute to Fort Bragg, Southern Pines, and surrounding areas. This two-story home offers a 2-car garage and a covered back porch, perfect for outdoor relaxation. Inside, you'll find a thoughtfully designed open-concept layout with a spacious living room anchored by a cozy fireplace. The kitchen is equipped with granite countertops, a center island with seating, pantry, and an adjoining dining area with direct access to the back porch--ideal for entertaining. A dedicated study with French doors and a closet provides flexibility for a home office. The main-level owner's suite features a trey ceiling, dual-sink vanity, walk-in shower, walk-in closet, and private water closet. A mudroom with built-in drop zone and a separate laundry room are conveniently located off the garage entrance. Upstairs includes three additional bedrooms--each with its own walk-in closet--along with a spacious loft and two full bathrooms, offering plenty of room for everyone. Flooring highlights include luxury vinyl plank (LVP) throughout the kitchen and main-level common areas, carpet in all bedrooms, and durable vinyl flooring in laundry, primary bath, and upstairs wet areas. This home blends modern design, functionality, and comfort in a growing community. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Creek Primary School Elementary School | Western Harnett Middle School | Overhills High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $399,900 |
| 5/7/2026 | 1$399,899 |
| 5/19/2026 | 1$399,898 |
| 6/1/2026 | 1$399,897 |
| 6/17/2026 | 1$399,896 |
| 7/23/2026 | 1$399,895 |
| 8/18/2026 | 1$399,894 |
| 8/31/2026 | 1$399,893 |
| 9/3/2026 | 1$399,892 |
General Features
| Living Area | 2927.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | RA-20R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01053612 0028 39 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Master Insure,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creekside Oaks South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nursery Rd turn onto Wood Point Dr. Take the first left onto Harborwood St. Home is on the left. |
| High School | Overhills High School |
| City | Lillington |
| Association Name | Creekside Oaks North & South HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10407.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson Creek Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 41280 |
| Tax Lot | 517 |
| Legal Description | LOT#517 CREEKSIDE OAKS SOUTH S/D PH 1 MAP#2024-593 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl,See Remarks |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Office,Great Room,Dining Room,Dining Area,Master Bedroom,Loft,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Paved,Garage |
| Lot Features | Interior Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2927.0 |
| Lot Dimensions | 70x148x70x148 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages