Property Attributes
- MLS#100582538
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaEcho Farms
- NeighborhoodWilmington
- Zip28412
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 2511
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2731
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful home that has been cared for to perfection. Large screened porch as well as a lovely patio to spend the late evenings over looking a manicured large back yard. Home features a Living room, Den with Fireplace.. Double garage as well as numerous other features. Most windows have been replaced with vinyl double panes, Central Vac.,& water to air central heat & air. Den with fireplace & wet bar, formal dining room, large eat in kitchen, office with a wall of built in book case, 3 bedrooms, & a FROG that makes a 4th. bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Myrtle Grove Middle School | New Hanover High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $569,900 |
| 9/9/2026 | 4$549,000 |
General Features
| Living Area | 2731.0 |
|---|---|
| Heating | Geothermal,Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected,Fixed Wireless High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Disposal,Dishwasher,Electric Range,Generator |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1980 |
| View | See Remarks |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2511.14 |
| Parcel Number | R07011-003-013-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Echo Farms |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Appleton Way around to Lennox Pl. Home in the cul |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Williams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 426700 |
| Tax Lot | 142 |
| Legal Description | Lot 142Sec 4 Echo Farms |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Central Vacuum,Entrance Foyer,Whole-Home Generator,Bookcases,Ceiling Fan(s),Walk-in Shower,Wet Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Marble,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored,Permanent Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Den,Dining Area,Dining Room,Laundry,Bedroom 4,Sunroom,Other |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Side,Garage Door Opener,Off Street,On Site,Garage |
| Lot Features | Cul-De-Sac,Level,Cleared,Irregular Lot,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2731.0 |
| Lot Dimensions | na |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Alex Rivers are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 13, 2026 11:51 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages