Property Attributes
- MLS#100603770
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaColonial Trace
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 3119
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
One-owner home in Colonial Trace! This well-maintained 4-bedroom, 2.5-bath home offers a great combination of space, character, storage and outdoor living. The main level features a spacious living room with built-ins, formal dining room, eat-in kitchen, primary bedroom, beautiful pine flooring and granite countertops. Upstairs you'll find additional bedrooms along with generous walk-in storage. Enjoy relaxing or entertaining on the beautiful screened porch overlooking the fenced rear yard. A detached one-car garage/workshop provides even more flexibility and includes walk-up storage above. Tucked away on a cul-de-sac while still conveniently located in the heart of Rocky Mount, this home offers plenty of space both inside and out and is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Edwards Middle School | Rocky Mount High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $329,900 |
General Features
| Living Area | 2427.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shake |
| Appliances | Electric Cooktop,Built-In Microwave,Built-In Electric Oven,Refrigerator,Disposal,Cooktop |
| Zoning | R6 |
| HOA Fee | 50.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Screened |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1983 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3119.43 |
| Parcel Number | 3840-09-16-6395 |
| Accessibility | Accessible Hallway(s),Accessible Full Bath,Accessible Doors,Accessible Approach with Ramp,Customized Wheelchair Accessible,Grip-Accessible Features |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colonial Trace |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunset Ave to Timberlane Rd to right on Old Colony Way to right on Province Cir |
| High School | Rocky Mount |
| City | Rocky Mount |
| Association Name | Colonial Trace |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Englewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edwards |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 236320 |
| Legal Description | 1 LT,!! BLK A COLONIAL TRACE |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Central Vacuum,Solid Surface,Bookcases,Wet Bar,Blinds/Shades,Eat-in Kitchen,Gas Log |
|---|---|
| Flooring | Carpet,See Remarks |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Eave Storage,Floored,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Garage Faces Front,Concrete,On Site,Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2427.0 |
| Lot Dimensions | 62*118 |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Alex Rivers are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 15, 2026 11:47 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 11:00 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages