Property Attributes
- MLS#10179824
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityPrinceton
- NeighborhoodPendergrass
- Zip27569
- StyleRanch
- Year Built2026
- Price$ 325,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Palmer Plan offers 1,556 square feet of thoughtfully designed living space with 3 bedrooms and 2 bathrooms, situated on a spacious .92-acre homesite in the desirable Pendergrass community. Step inside to a large open family room featuring a cozy fireplace, creating the perfect space for relaxing or entertaining. The family room flows seamlessly into the dining area and beautifully appointed kitchen, complete with a large quartz island, tile backsplash, stainless steel appliances, and a spacious walk-in pantry designed for everyday living. The private owner's suite features an elegant tray ceiling, a generous walk-in closet, dual vanity, relaxing soaking tub, and a separate walk-in shower. Two additional bedrooms share a full bathroom, offering comfortable accommodations for family or guests. Additional features include a dedicated laundry room, an attached two-car garage, and covered front and back porches, providing wonderful spaces to enjoy the peaceful setting and outdoor living. Located in the Princeton School District, Pendergrass offers the charm of country living with convenient access to Goldsboro, Smithfield, Wilson, Raleigh, Seymour Johnson Air Force Base, and major highways, making commuting simple while enjoying the tranquility of a spacious homesite.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Princeton Elementary Elementary School | Johnston - Princeton Middle High Middle School | Johnston - Princeton Middle High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $325,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pendergrass |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Progressive Church Rd, turn onto Quarterhorse Rd. Turn left onto Pendergrass Dr. Home is on the right. |
| High School | Johnston - Princeton Middle High |
| City | Princeton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Elementary School | Johnston - Princeton Elementary |
| Middle/Junior High School | Johnston - Princeton Middle High |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1556 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Corner Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Foundation Details | Slab |
| Building Area Total | 1556 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages