Property Attributes
- MLS#10187475
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityPrinceton
- NeighborhoodPendergrass
- Zip27569
- StyleTraditional, Transitional
- Year Built2026
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size1.84 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Stonebridge II Plan in Pendergrass! This spacious 4-bedroom, 2.5-bath home offers 2,148 square feet of thoughtfully designed living space on a generous 1.84-acre cul-de-sac homesite. The welcoming entry foyer leads past the formal dining room and into the spacious family room featuring an electric fireplace. The large island kitchen offers stone countertops, a tile backsplash, stainless steel appliances, a pantry, and ample space for preparing meals and entertaining. Upstairs, the private owner's suite features a large walk-in closet and an ensuite bath with dual vanities, a walk-in shower, separate soaking tub, and private water closet. Three additional bedrooms provide plenty of space for family or guests and share a full bathroom with dual vanities. A versatile loft area offers additional space for a home office, playroom, media area, or other flex use. Additional features include a first-floor half bath, conveniently located second-floor laundry room, attached two-car garage, covered front and rear porches, and a rear patio. Located in the Princeton School District with close proximity to major highways for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Princeton Elementary Elementary School | Johnston - Princeton Middle High Middle School | Johnston - Princeton Middle High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pendergrass |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Progressive Church Rd, turn onto Quarterhorse Rd. Turn left onto Pendergrass Dr. Home is on the left. |
| High School | Johnston - Princeton Middle High |
| City | Princeton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80150.4 |
| Elementary School | Johnston - Princeton Elementary |
| Middle/Junior High School | Johnston - Princeton Middle High |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 1.84 |
| Foundation Details | Slab |
| Building Area Total | 2148 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.84 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 11:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages