Property Attributes
- MLS#10192014
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodBrightleaf at the Park
- Zip27703
- StyleTransitional
- Year Built2015
- Price$ 629,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3368
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 110 Plano Dr, ideally situated on a quiet cul-de-sac and offering a fantastic combination of comfortable living and exceptional outdoor space. Inside, the home features an upgraded kitchen with a butler's pantry, double ovens, gas cooktop, and a huge island, along with a first-floor guest suite and dedicated office. The open floor plan creates an inviting setting for everyday living and entertaining, while spacious bedrooms offer comfortable retreats with ample storage. A huge loft provides an additional flexible living space, perfect as a second family room, media area, playroom, or more. Step outside to enjoy one of the home's standout features—a fully fenced backyard designed for relaxing and entertaining. Unwind on the screened porch, host gatherings on the deck, or gather around the dedicated firepit area with family and friends. The private yard offers plenty of space to enjoy the outdoors, while the cul-de-sac location provides a peaceful, low-traffic setting. Conveniently located near parks, shopping, dining, schools, and major highways, this home delivers the space, flexibility, privacy, and outdoor lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham County Schools Elementary School | Durham County Schools Middle School | Durham County Schools High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $629,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Double Oven,Dryer,Gas Cooktop,Ice Maker,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 299 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brightleaf at the Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540, take exit for Hwy 70 towards Durham. Right onto Sherron Road. Right onto Northern Durham Parkway. Right onto RoundRock Boulevard. Right onto Plano Drive. House on left. |
| High School | Durham County Schools |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Durham County Schools |
| Tax Annual Amount | 6748.43 |
| Middle/Junior High School | Durham County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Granite Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3368 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Building Area Total | 3368 |
| Lot Size Acres | 0.27 |
| Other Parking | Street parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Alex Rivers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages